Sofa Chair Leather Color | Optional ~Â Free to be Changed as Customer's Requirement | ||
Rocking Chairs Wood Color | Optional ~Â Free to be Changed as Customer's Requirement | ||
Rocking Sofa Chair Package | Sea Transportation and International Mutiple Ways | ||
Shipping Services | Customer Appointed or Factory Arrangement | ||
Sofa Produce Time | 20 ~ 45 Days | Peak Season | |
15 ~ 23 Days | Normal Season | ||
Payment Term | T/T Â Â Telegraphic Transfer ~ Wire Transfer | 30% Deposit and Payment Balance before Delivery | |
Western Uion ~ Money Gram ~ Cash | |||
Irrevocable Letter of Credit at Sight | |||
 | |||
Trade Term   |
Place of Receipt   | Loading of Port   | Shipping Cost   |
EXW | In Factory or Customer Appointed   | Negotiation | Buyer   |
FOB | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed | Buyer   |
CFR | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed   | Factory   |
CIF | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed   | Factory   |
    | |||
Type of Container    |
Container' s Accomodation    | ||
20' GP Container / 20' Feet General Purpose Container  | 18 Sets Per 20' GP Container    | ||
40' GP Container / 40' Feet Dry Freight Container    | 40 Sets Per 40' GP Container    | ||
40' HC Container / 40' Feet High Cube Dry Container    | 50 Sets Per 40' HC Container    | ||
    | |||
Model | Item | Size (millimetre) |
Quantity (piece) |
YF-302 | Rocking Chair / Ottoman | 950*625*1150 / 470*560*385 | 1 |
Sofa Chair Leather Color | Optional ~Â Free to be Changed as Customer's Requirement | ||
Rocking Chairs Wood Color | Optional ~Â Free to be Changed as Customer's Requirement | ||
Rocking Sofa Chair Package | Sea Transportation and International Mutiple Ways | ||
Shipping Services | Customer Appointed or Factory Arrangement | ||
Sofa Produce Time | 20 ~ 45 Days | Peak Season | |
15 ~ 23 Days | Normal Season | ||
Payment Term | T/T Â Â Telegraphic Transfer ~ Wire Transfer | 30% Deposit and Payment Balance before Delivery | |
Western Uion ~ Money Gram ~ Cash | |||
Irrevocable Letter of Credit at Sight | |||
 | |||
Trade Term   |
Place of Receipt   | Loading of Port   | Shipping Cost   |
EXW | In Factory or Customer Appointed   | Negotiation | Buyer   |
FOB | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed | Buyer   |
CFR | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed   | Factory   |
CIF | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed   | Factory   |
    | |||
Type of Container    |
Container' s Accomodation    | ||
20' GP Container / 20' Feet General Purpose Container  | 18 Sets Per 20' GP Container    | ||
40' GP Container / 40' Feet Dry Freight Container    | 40 Sets Per 40' GP Container    | ||
40' HC Container / 40' Feet High Cube Dry Container    | 50 Sets Per 40' HC Container    | ||
    | |||
Model | Item | Size (millimetre) |
Quantity (piece) |
YF-302 | Rocking Chair / Ottoman | 950*625*1150 / 470*560*385 | 1 |
Perfectly suited for smaller spaces like studio apartments and office, our Home Office Desk can quite easily be tucked into a corner. Though small in size, this piece offers some storage space with drawers. Our table is designed to give you plenty of leg room but also doesn't take up too much space in your home.
Working Desk,Working Table,Standing Work Station,Adjustable Work Table
Baklam , https://www.baklamjm.com