AH-GL6   6 seat electric golf cart  | ||
6 Seater golf car: Used in golf course, real estate, club and hotel, the figure of body is simple but smooth, small size and easy to operate. The tail can be changed into a seat or cargo box according to customer requirements. | ||
Specification | ||
Seater | 6 | |
Dimension(L*W*H) | 3850*1150*1850 mm | |
Net weight      (excluding battery) | 420kg | |
Carrying capacity | 360kg | |
Wheel base | 3050mm | |
Front wheel tread / Â Â Â Â Rear wheel tread | 870mm/970mm | |
Min. ground clearance | 114mm | |
Max. speed(full load) | 20km/h | |
Brake distance | ≤3.0m | |
Min. turning radius | ≤4.5m | |
Parking ability  (full load) | 20% | |
Max. grade ability   (full load) | 30% | |
Motor power | 4.0KW | |
Battery | 8v*6PCS | |
Light(voltage/power) | 12V/150W | |
Recharging time | 6-8hr | |
Travel distance | 0-110km | |
Wheel and Tires | 18*8.5-8(Carlisle tires) |
AH-GL6   6 seat electric golf cart  | ||
6 Seater golf car: Used in golf course, real estate, club and hotel, the figure of body is simple but smooth, small size and easy to operate. The tail can be changed into a seat or cargo box according to customer requirements. | ||
Specification | ||
Seater | 6 | |
Dimension(L*W*H) | 3850*1150*1850 mm | |
Net weight      (excluding battery) | 420kg | |
Carrying capacity | 360kg | |
Wheel base | 3050mm | |
Front wheel tread / Â Â Â Â Rear wheel tread | 870mm/970mm | |
Min. ground clearance | 114mm | |
Max. speed(full load) | 20km/h | |
Brake distance | ≤3.0m | |
Min. turning radius | ≤4.5m | |
Parking ability  (full load) | 20% | |
Max. grade ability   (full load) | 30% | |
Motor power | 4.0KW | |
Battery | 8v*6PCS | |
Light(voltage/power) | 12V/150W | |
Recharging time | 6-8hr | |
Travel distance | 0-110km | |
Wheel and Tires | 18*8.5-8(Carlisle tires) |
Waterproof Diapers,Newborn Baby Diapers,Biodegradable Diapers,Best Disposable Diapers
Shandong Tianzige International Trade Co., Ltd , https://www.tianzigedipers.com