date | Mountaineering groups | mountain peak | altitude | route | Climbing situation | Team leader and notes |
January 1 | Tibet Sichuan United team | Snow Baoding | 5588 meters | Traditional route | Uncapped | In the event of a blizzard down |
February 10 | Sichuan Survivor Team | Four girls two peaks | 5276 meters | Traditional route | Top 9 people | |
April 20 | Sichuan Blades | Four girls three peaks | 5346 meters | Ridge course | Top 3 people | Reconnaissance route |
May 1 | Shan You sea single | Snow Baoding | 5588 meters | Traditional route | Killed | Unknown reason |
May 2 | Shenzhen snow line outdoor | Four girls two peaks | 5276 meters | Traditional route | 5 people summit | |
May 3 | Chengdu vertex team | Otera | #Meter | Traditional route | Top 4 people | #Unknown |
May 3 | Sichuan Blades | Four girls three peaks | 5346 meters | Ridge course | Top 4 people | Business Team |
May 3-4 | Guizhou mountaineering team | Four girls three peaks | 5346 meters | Ridge course | Top 4 people | |
May 3 | Chongqing Tianqing Team | Four girls three peaks | 5346 meters | Ridge course | Top 7 people | |
May 7 | Yuzhu Peak Mountaineering Festival | Yuzhu Peak | 6178 meters | Southern traditional route | Top 46 (female 5) | |
May | Wuhan Shanyou 3 people | Kaifeng | 6206 meters | Traditional route | Unknown | |
May | Nianqing 7ers | Nyaungbung Central Peak | 7162 meters | JON OTTO Directions | Uncapped | Dan Zhenduo |
May | Shanyou Daxiong Single | Zhang Zifeng | 7543 meters | Traditional route | Uncapped | |
June 21 | Chengdu Shanyou Alliance | Four girls two peaks | 5276 meters | Traditional route | Top 9 people 7 men and 2 women | (self-team 4 people, 5 people in Chengdu) |
June 22 | Sichuan Blades | Queer Mountain | 6178 meters | Traditional route | Top 6 people | Ma Yihua and Zeng Shan |
June 25 | Beijing University Mountaineering Team | Yuzhu Peak | 6178 meters | North Side II Glacier | Top 14 people | |
End of June | Sichuan Blades | Four girls peak | 6250 meters | South Wall to Southeast Ridge | Dengda 5600 meters | Reconnaissance route |
July 17 | Tsinghua Mountaineering Team | Sandan Kangsan | 6590 meters | Traditional route | Top 8 people | |
July 22 | Friends of the Mountain | Four girls three peaks | 5346 meters | Unknown routes | Top 2 people | |
July 31 | Xiamen Shanyou 12 people | Tangla | 6330 meters | Uncapped | ||
July 18 | Beijing Kaitu Team | Muztag | 7546 meters | Traditional route | Top 5 people | |
July 31 | Uzbekistan City Association | Muztag | 7546 meters | Traditional route | Top 13 people | |
August 2 | Bogda United Team | Bogda Peak | 5445 meters | Traditional route | Top 9 people | |
August 2 | Zero Mountaineering Team | Four girls three peaks | 5346 meters | Traditional route | Top 3 people | |
August 4 | Guizhou Shengfeng Team | Snow Baoding | 5588 meters | Traditional route | Top 7 people | |
August 10 | Gansu Feihong Team | Altun | 5828 meters | Southern traditional route | Top 8 people | |
August 11 | Beijing Green Team | Altun | 5828 meters | Southern traditional route | Top 8 people | |
August 19 | Shenzhen Snow Line | Four girls three peaks | 5346 meters | Traditional route | Top 4 people | Flowing water, etc. |
August 21 | Guizhou Skyline Team | Four girls three peaks | 5346 meters | Traditional route | Top 3 people | Li Kang Xie Hui Chen Ying |
August 22 | Guizhou Skyline Team | Four girls two peaks | 5276 meters | Traditional route | Top 2 people | Li Kang, Xie Hui |
August 23 | Sanfeng United Team | Four girls three peaks | 5346 meters | Traditional route | Top 17 people | |
August 24 | Chengdu Aurora Team | Snow Baoding | 5588 meters | Traditional route | Top 4 people | |
August 24 | Chengdu Meiling Team | Four girls two peaks | 5276 meters | Traditional route | Top 7 people | (Excluding Shandong 1 person) |
August 27 | Shenzhen Snow Line | Snow Baoding | 5588 meters | Traditional route | Top 3 people | Flowing water, etc. |
August 26 | Ningxia C1 team | Yuzhu Peak | 6178 meters | Southern traditional route | Top 8 people | |
September 2 | Sichuan Survivor Team | Snow Baoding | 5588 meters | Traditional route | Top 3 people | Li Yong, Wang Du, etc. |
September 18 | Nanjing University of Science and Technology | Tangla | 6330 meters | Traditional route | Uncapped | Dengda 6100 meters |
October | Shan Yougu La Li Lan | Yuzhu Peak North Side | 5819 peak | Glacier Route 3 | Uncapped | |
October | China Association for Climbing Festival | Haba Snow Mountain | 5396 meters | North-western ridge course | Summit | 103 people |
October | Chongqing team | Snowpack | 5527 meters | Traditional route | Uncapped | 4 people reach 5350 meters |
October | NetEase Shanyou | Snow Baoding | 5588 meters | Traditional route | Unknown | |
October | Sichuan Blue Birds | Ottawa | 5210 meters | Unknown | ||
October | Two Peaks Summit | Four girls two peaks | 5276 meters | Traditional route | Unknown | |
October | Guangzhou Green Team | Kaifeng | 6206 meters | Traditional route | Summit | |
October 4 | Guizhou team | Four girls three peaks | 5346 meters | Traditional route | Top 7 people | |
October 4 | Beijing Green Team | Qilian Mountains Snowy Mountains | 5483 meters | The north route has not reached the top 22 people | ||
October 4 | Tibetan Mountaineering Conference | Nyaungbung Central Peak | 7162 meters | Traditional route | Uncapped 22 people | |
October 4 | Guangxi Explorer | Four girls three peaks | 5346 meters | Traditional route | Top 16 people | |
October 5 | Tibetan Mountaineering Conference | Tangla | 6330 meters | Traditional route | Summit | 45 people |
October 5 | Walking around and other mountain friends | Snow Baoding | 5588 meters | Traditional route | Top 4 people | |
October 6 | Beijing Sanfu Team | Four girls two peaks | 5276 meters | Traditional route | Top 7 people | |
October 31 | Kunming Shanyou 2 people | Yulong Snow Mountain Northeast Peak Weifeng | 5321 meters 5200 meters | Summit | Blade Business Rui | |
November 1 | Sichuan Youth Climbing Team | Balang | 5040 meters | West ridge to southeast ridge | Top 5 people |
8000m peaks, joint climbing and overseas climbing: | ||||||
May 14 | Tibetan Mountaineering Team | Makalu | 8463 meters | Nepal | Top 5 people | Tseringer Dorje, Renner, Gab, Loz, Bazarzassi |
May 21-22 | Sohu Mountaineering Team | Mount Everest | 8848 meters | Northern traditional route | Top 11 people | Nima Ciren, Chen Junchi, Liang Qun (female), Awang Rob, Pubutonzhu, Zhaxi Ciren, Wangdui, Xiao Pubutun Zhu, Wang Shi, Liu Jian, and Roshen |
May 21 | China-Korea Joint Team | Mount Everest | 8848 meters | Northern traditional route | Top 3 people | Xiao Qi Mi (second summit), Phu Biao Zhuo (China's second highest summit 3 8000m peak women), Kurura Mura |
September 22 | Chen Zegang | Zhuo Youyou | 8201 meters | Traditional route | Summit | |
September 27 | Gesang Ciren | Zhuo Youyou | 8201 meters | Traditional route | Summit | The son of Kampo, the first player of Mount Everest in China |
October 8 | Sino-Japanese Joint Team | Snow Pond | 5364 meters | Ice wall route 6 people | (Five Japanese and one Chinese) Matsunori Fenglu Mountain Resort, Songren City, Ishikawa Prefecture, Japan | |
October 12 | Four Nations United | Hibiscus Tagh | 6925 meters | New route | Top 19 people | (China 5, Russia 5, Kyrgyz 5, Finland 4) |
December 28 | Good day climbing team | Wensen Feng | 5140 meters | Traditional route | Top 7 people |
The elevation of this statistical mountain is 5,000 meters. The statistics are the mountaineering activities of the citizens of the People's Republic of China. The statistics in Hong Kong, Macao, and Taiwan are not included. The peak of Siguniang Dafeng is not included in the statistics because there are more than one hundred people peaking each year. It is not included in the statistics that the domestic professional alpine cooperation has been employed by foreign mountaineering teams to follow the top of foreign teams.
This statistic comes from the following channels:
1. Domestic and foreign mountaineering websites
2. Mountaineering report released through various channels
3. Participate in the information submitted by climbers to statisticians
4, other ways
Stamp Pad Ink,Stamp Pads Refilling Ink,Roll-On Stamp Pad Ink,Felt Refill Ink
Huhua Stationary Co., Ltd , https://www.huhuastamp.com