Specifications
Â
(A95Â ceramics) | ||||
Essential components | 95Al2O3 | |||
Material characteristics |
Density | g/cm3 | 3.7 | |
Water Absorption |  | O | ||
Agglomeration temperature |  | 1680 | ||
Physical characteristics |
Hardness | HV | 1500 | |
AntiFolding Strength | Kgf/cm2 | 3000 | ||
Compressive Strength | Kgf/cm2 | 25000 | ||
Tenacity | Map.m3/2 | 3-4 | ||
Thermodynamic property |
Highest application temperature |  | 1450 | |
Thermal expansion coefficient O-1000 | / | 8*10-6 | ||
Heat resistance | T() | 220 | ||
Thermal conductivity | W/m.k(25-300) | 25 14 | ||
Electrical specification |
Volume resistivity |
20 | >.cm | >1012 |
100 | 1012-1013 | |||
300 | >1010 | |||
Insulation breakdown intensity | KV/mm | 18 | ||
Dielectric constant | 100MHz(E) | 9.5 |
Advantages
1.long service life
2.High density
3.Good wear resistance
4.Good corrosion resistant
5.Thermal shock resistant
6.Competitive price
7.Produce accroding to customer's requirementÂ
8.On-time delivery
Â
Part No. | Length (mm) | Size (inches) | Size | Torches |
     | ||||
 53N58 |      25.4 |  1/4 |  4 |      9 series tig torch   20 series tig torch |
 53N59 |  5/16 |  5 | ||
 53N60 |  3/8 |  6 | ||
 53N61 |  7/16 |  7 | ||
 53N61S |  7/16 |  Short | ||
     | ||||
 54N18 |       42 |  1/4 |  4 |  17 series tig torch  18 series tig torch  26 series tig torch     |
 54N17 |  5/16 |  5 | ||
 54N16 |  3/8 |  6 | ||
 54N15 |  7/16 |  7 | ||
 54N14 |  1/2 |  8 | ||
 54N19 |  11/16 |  short | ||
     | ||||
 54N17L |     81 |  5/16 |  5L |     17 series tig torch  18 series tig torch  26 series tig torch  |
 54N16L |  3/8 |  6L | ||
 54N15L |  7/16 |  7L |
Â
1.This category contains a variety of hot - selling dining chairs, style is also very good-looking, suitable for modern restaurants, are some of the best quality dining chairs.
2.Families and hotels are suitable for placing, it can make the overall style more perfect, and these dining chairs not only have high quality,but also have favorable price,they are more popular at the moment
3.The back and seat of this chair are comfortable that their foam have been thicken and the resilience is better.
Use the iron leg with gold plated,that make it is strong and beautiful.
And the leg is with 4 adjustable foot nails,that can be skid resistance and be wear-proof.
Dining Chair,Dining Room Table And Chairs,Dining Room Chairs,Dining Table And Chairs
ANJI ZHILI FURNITURE CO.,LTD. , https://www.zhili-furniture.com