Description | Model | Dimensions (cm) | Package | Carton Size(cm) | Unit CBM | |||||
Length | Top size | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Knife | 172mm | 17.2 | Â | 100 | 10 | 1000 | 42.5 | 17.0 | 20.8 | 0.015 |
Fork | 162mm | 16.2 | Â | 100 | 10 | 1000 | 33.0 | 17.5 | 15.5 | 0.009 |
Spoon | 146mm | 14.6 | Â | 100 | 10 | 1000 | 37.0 | 19.0 | 19.3 | 0.014 |
Soup spoon | 140mm | 14.0 | Â | 100 | 10 | 1000 | 43.0 | 14.5 | 23.5 | 0.015 |
Chopsticks | 20mm | 21.0 | Â | 100 | 30 | 3000 | 55.0 | 26.0 | 48.0 | 0.069 |
Stirrers | 178mm | 17.8 | Â | 100 | 50 | 5000 | 25.5 | 22.2 | 19.1 | 0.011 |
Straight straw | 205mm | 20.5 | 1.15 | 100 | 20 | 2000 | 50.0 | 32.5 | 45.0 | 0.073 |
Spoon straw | 210mm | 21.0 | 0.7 | 100 | 50 | 5000 | 56.0 | 40.0 | 53.0 | 0.119 |
Straight straw | 203mm | 20.3 | 0.6 | 100 | 100 | 10000 | 65.0 | 46.0 | 41.0 | 0.123 |
Color straw | 260mm | 26.0 | 0.6 | 100 | 40 | 4000 | 50.0 | 30.0 | 33.0 | 0.05 |
Â
Brown plastic coffee / tea stirrers
Great for mixing drinks such as coffee, tea, mixed drinks, cocktails, hot chocolate
The stirrers are hollow and can be sipped with. And can be used for hot or cold drinks.
Great for catering events, coffee shops, convenience stores, home parties, gas stations, restaurants,
bars, and personal home use. Can be used in 8oz, 12oz, and 16oz cups.
Â
www.sunkea.com
Stainless Steel Vacuum Car Mugs are made from high-grade 18/8 stainless steel. This material is food grade, non-toxic, durable and easy to clean.
And we got a lot of different kinds of Stainless Steel Bottles. For example: Stainless Steel Cola Bottle, a classic design that is popular in the market and easy to use, also looks good. Speaking of looking, our Cola Bottle comes in changeable colors and diverse patterns.
Portable Car Mug,Insulated Car Vacuum Mug,Vacuum Insulated Travel Mug,Vacuum Insulated Travel Water Bottle,Thermal Car Mug Stainless Steel,Stainless Steel Vacuum Car Mug
Ningbo Auland International Co.,Ltd. , https://www.everwaterbottle.com