Model | Peak Thrust (KG) | Volts | Shaft | Speed Control | Handle | Mount | Propeller | Net Weight (KG) | Battery Recommendation (Ah) |
VPM 200 | 70 | 24 | 36", Stainless steel | Digital Variable Speed | Telescoping , Twisted | Aluminum Transom Mount | 3-blade,Upgrade | 9.7 | 120 |
VPM 240 | 75 | 24 | 36", Stainless steel | Digital Variable Speed | Telescoping , Twisted | Aluminum Transom Mount | 3-blade,Upgrade | 9.7 | 120 |
VPM 160 | 60 | 48 | 36", Stainless steel | Digital Variable Speed | Telescoping , Twisted | Aluminum Transom Mount | 3-blade,Upgrade | 9.5 | 120 |
VPM 260 | 85 | 48 | 36", Stainless steel | Digital Variable Speed | Telescoping , Twisted | Aluminum Transom Mount | 3-blade,Upgrade | 10 | 120 |
VPM 300 | 95 | 48 | 36", Stainless steel | Digital Variable Speed | Telescoping , Twisted | Aluminum Transom Mount | 3-blade,Upgrade | 10 | 120 |
Furniture Hardware
Furniture Hardare,Furniture Hinge,Sofa Hardware,Furniture Fitting
Huizhou Sialiy Intelligent Furniture Co.,LTD , http://www.electric-mattress.com